Brinton Insurance and Investments
|
Brinton Insurance and Investments
|
How much am I spending?
How much Life Insurance do I need?
What are the tax advantages of an annuity?
Taxable vs. tax-advantaged savings?
An overview of recent developments in cybersecurity and tips that could help protect sensitive account information.
June 09, 2017 @ 12:43 PM
| Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
|---|---|---|
| Dow Jones Industrials ETF | +0.2% | |
| Dow Jones Transportation ETF | -0.0% | |
| Dow Jones Utilities ETF | -0.2% | |
| Nasdaq Composite ETF | -0.2% | |
| Nasdaq 100 ETF | -0.8% | |
| S&P 500 ETF | +0.1% | |
| S&P 100 ETF | +0.1% | |
| S&P Mid-Cap 400 ETF | +0.2% | |
| S&P Volatility Index ETF | -6.4% | |
| PHLX Semiconductor Index ETF | -1.5% | |
| OSX Oil Service Sector Index ETF | +11.7% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.